Home/Statistics
Statistics
League matches and goals, season by season, from his Ligue 2 debut to his final season with Gazélec Ajaccio.
370League matches
19League goals
180Ligue 1 matches
435Matches in all competitions
| Season | Club | League | Matches | Goals |
|---|---|---|---|---|
| 2003-04 | ES Troyes AC | Ligue 2 | 27 | 1 |
| 2004-05 | ES Troyes AC | Ligue 2 | 35 | 2 |
| 2005-06 | AS Saint-Étienne | Ligue 1 | 15 | 0 |
| 2006-07 | AS Saint-Étienne | Ligue 1 | 19 | 1 |
| 2007-08 | FC Sochaux-Montbéliard | Ligue 1 | 23 | 1 |
| 2008-09 | FC Sochaux-Montbéliard | Ligue 1 | 36 | 2 |
| 2009-10 | FC Sochaux-Montbéliard | Ligue 1 | 34 | 3 |
| 2010-11 | FC Sochaux-Montbéliard | Ligue 1 | 35 | 5 |
| 2011-12 | FC Sochaux-Montbéliard | Ligue 1 | 18 | 0 |
| 2012-13 | Real Betis | LaLiga | 10 | 0 |
| 2013-14 | Real Betis | LaLiga | 13 | 0 |
| 2014-15 | Real Betis | Segunda División | 9 | 0 |
| 2015 | Toronto FC | MLS | 25 | 1 |
| 2016 | Toronto FC | MLS | 12 | 1 |
| 2016-17 | Nottingham Forest | Championship | 17 | 2 |
| 2017-18 | Gazélec Ajaccio | Ligue 2 | 22 | 0 |
| 2018-19 | Gazélec Ajaccio | Ligue 2 | 20 | 0 |
| League total | 370 | 19 | ||
| Team | Period | Caps | Goals |
|---|---|---|---|
| Poland | 2011 — 2013 | 14 | 1 |
| France under-21 | 2005 — 2006 | 3 | 0 |
Method and sources
League figures cross-checked against at least two sources among National Football Teams, 90minut.pl, BDFutbol, L'Équipe, Wikipedia PL. The total of 435 matches in all competitions (domestic cups, European cups, international) is the figure published by the UNFP at the end of his career. MLS seasons follow the calendar year.